Farm sourced, lab tested, export ready. Find the exact powder your production line needs — or tell us your spec and we'll build it.
Bulk quantities, custom mesh & private label available. All prices on request — MOQ varies by product.
Standard specifications — all parameters can be customised based on your production requirements. Full COA provided on request.
| Product | Drying Method | Mesh Size | Moisture % | Shelf Life | Category |
|---|---|---|---|---|---|
| Onion Powder | Dehydration | 60–100 | ≤ 5% | 18 months | Seasoning |
| Tomato Powder | Spray Dried | 80–120 | ≤ 4% | 24 months | Colorant |
| Moringa Powder | Air Dried | 80–100 | ≤ 7% | 18 months | Superfood |
| Garlic Powder | Dehydration | 60–80 | ≤ 6% | 24 months | Seasoning |
| Spinach Powder | Air Dried | 80–100 | ≤ 7% | 12 months | Superfood |
| Beetroot Powder | Spray Dried | 80–100 | ≤ 5% | 24 months | Colorant |
| Carrot Powder | Dehydration | 60–100 | ≤ 6% | 18 months | Colorant |
| Ginger Powder | Dehydration | 60–80 | ≤ 8% | 24 months | Spice |
| Bitter Gourd Powder | Dehydration | 80–100 | ≤ 7% | 18 months | Nutraceutical |
| Green Pea Powder | Dehydration | 60–100 | ≤ 8% | 18 months | Protein |
| Capsicum Powder | Dehydration | 60–80 | ≤ 6% | 18 months | Colorant |
Not every requirement fits a standard list. If you need a specific mesh size, custom moisture level, a blend, or a variety not listed — just tell us. We'll make it work.